Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 45 | 18 | 17 | 9 | 180 | 3580 | 101 | 190 | 200 | 495 |
Jul 2022 | 61 | 26 | 23 | 10 | 538 | 18926 | 323 | 731 | 807 | 1891 |
Jun 2022 | 44 | 21 | 16 | 8 | 463 | 11987 | 258 | 508 | 632 | 1324 |
May 2022 | 46 | 19 | 14 | 8 | 443 | 10136 | 251 | 460 | 591 | 1449 |
Apr 2022 | 31 | 19 | 14 | 9 | 472 | 6301 | 280 | 446 | 598 | 956 |
Mar 2022 | 40 | 19 | 14 | 10 | 494 | 4490 | 256 | 363 | 485 | 1016 |
Feb 2022 | 31 | 24 | 15 | 11 | 248 | 3583 | 183 | 255 | 390 | 502 |
Jan 2022 | 38 | 27 | 18 | 13 | 573 | 7894 | 406 | 541 | 820 | 1147 |
Dec 2021 | 55 | 28 | 19 | 15 | 794 | 7547 | 456 | 582 | 868 | 1653 |
Nov 2021 | 67 | 28 | 19 | 15 | 914 | 9857 | 476 | 571 | 843 | 2015 |
Oct 2021 | 71 | 37 | 25 | 21 | 1022 | 10495 | 647 | 765 | 1125 | 2135 |
Sep 2021 | 47 | 34 | 22 | 16 | 689 | 9988 | 492 | 661 | 1039 | 1432 |
Totals | 104784 | 4129 | 6073 | 8398 | 16015 | |||||
Generated by Webalizer Version 2.23 |