Usage Statistics for pouranwood.ir

Summary by Month
Generated 10-Jul-2025 00:32 +0330

Usage summary for pouranwood.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 304 17 33 8 469 3015 79 299 157 2737
Jun 2025 221 19 22 10 660 11720 314 668 575 6637
May 2025 104 24 34 11 444 9959 357 1061 752 3238
Apr 2025 140 28 46 12 352 10801 385 1405 866 4204
Mar 2025 70 23 27 11 354 8872 357 839 741 2180
Feb 2025 113 21 37 10 279 7582 298 1039 605 3185
Jan 2025 90 19 20 10 388 7644 333 631 605 2793
Dec 2024 66 20 26 8 300 5242 263 816 630 2057
Nov 2024 102 15 46 7 304 8353 228 1391 467 3065
Oct 2024 143 11 40 6 281 5583 213 1256 362 4454
Sep 2024 36 14 13 7 336 3753 234 397 427 1097
Aug 2024 24 12 10 6 303 4902 215 331 390 771
Totals 87426 3276 10133 6577 36418


Generated by Webalizer Version 2.23